Kangoo

|
Renault Kangoo
Specification |
|||||
| Engines | HP | CO2 g/km | Economy (mpg) combined | Brakes | Steering |
| 1.2 16v | 95 | 177 | 37.7 | ABS Standard | Power Assisted |
| 1.6 16v Auto | 95 | 190 | 35.3 | ABS Standard | Power Assisted |
| 1.5 dCi 80 | 84 | 139 | 53.3 | ABS Standard | Power Assisted |
|
Kangoo Core Features (all versions) |
|||||
| Standard Conversion | |||||
| Safety tested lowered floor | |||||
| Safety tested seating system | |||||
| Safety tested wheelchair and occupant restraints | |||||
| Safety tested TorSpring® assisted rear access ramp | |||||
| Comfort, Driving & Visibility | |||||
| Twin sliding doors with opening window | |||||
| Tinted windows | |||||
| Height adjustable rear headrests | |||||
| Safety & Security | |||||
| Remote central locking | |||||
| Driver's airbag | |||||
| Front passenger airbag | |||||
| Insurance approved engine immobiliser | |||||
| R.A.I.D (Renault Anti Intruder Device) | |||||
| Height adjustable front seatbelts | |||||
| ABS | |||||
|
Expression Standard Equipment & Options |
|||||
| Standard Features (including all core features above) | |||||
| 14" alloy wheels | |||||
| Body coloured bumpers | |||||
| Body coloured electric/heated door mirrors | |||||
| Electric front windows | |||||
| Front fog lamps | |||||
| Fully adjustable front headrests | |||||
| Overhead parcel shelf | |||||
| Overhead aviation compartments | |||||
| Tailgate | |||||
| 4x15W single CD RDS radio with 4 speakers and fingertip remote control | |||||
| Front armrest | |||||
| Rear aviation tables | |||||
| Drawer under front passenger seat | |||||
| Multi functional trip computer | |||||
| Factory Fitted Options | |||||
| Air conditioning | |||||
| Electric panoramic sunroof and fixed glass sunroof | |||||
| Front lateral airbags | |||||
| Insurance approved (Thatcham category 1) alarm | |||||
| Metallic paint | |||||
| 14" alloy wheels | |||||
| Roof bars | |||||
| Conversion Options | |||||
| Additional rear single seat | |||||
| Head restraint for wheelchair | |||||
| Electric winch and spreader bar | |||||
| Spare wheel carrier | |||||
| LED downlights to hatch | |||||
|
Notes All information correct as of January 2005. Every endeavour has been made to ensure that the information and details in the text of this website were accurate at the time of printing. The company reserves the right, whilst preserving the essential characteristics of the models described, to introduce at any time modifications, changes of details, equipment or accessories as may be considered necessary to improve the model or for any other reason.
|
|||||
